Description
FRAMESET | Frame ALX Enduro Frame, IFS Suspension Platform 160mm Travel, Dropper Post And Rear Derailleur Routing, Chainstay Direct Post-Mount Disc Brake, Integrated Battery/Charging Port, Built-in Rear Speed Sensor, 148x12mm Boost Thru-Axle, 73mm Threaded BB |
SUSPENSION | Fork Fox 38 Performance, 160mm Travel, 110x15mm Boost Thru-Axle, 44mm offsetRear Shock Fox Float X2, 205x65mm Trunnion, Air, 2-Position Adjustment |
E-BIKE | Motor Shimano STEPS DU-EP801, 85Nm Maximum Torque, 250W Continuous Rated PowerBattery Shimano STEPS BT-EN806, Integrated, 630Wh Rated Capacity Display Switch |
DRIVETRAIN | Shift Levers Shimano XT SL-M8100-R, 12-SpeedCrankset Shimano XT FC-M8150, 34T, 53mm Chain Line, S-XL: 160mm Chain Casette Rear Derailleur |
BRAKES | Front Brake Shimano XT BR-M8120, 4-Piston Caliper, Hydraulic Disc Brake, 203mm Centreline RotorRear Brake Shimano XT BR-M8120, 4-Piston Caliper, Hydraulic Disc Brake, 203mm Centreline Rotor |
WHEELS | Rims Entity XL3, Alloy Double Wall, 35mm Inner, 32H, Tubeless Compatible*Front Hub Shimano HB-MT400-B, 15mm Thru-Axle, 110mm spacing Rear Hub Tires |
CONTACT POINTS | Handlebar Entity, 35mm Clamp, 780mm Width, 25mm Rise, 9° BendStem Entity, 35mm Length, 0° Drop Seat Post Saddle |
TECHNICAL SPECIFICATIONS | Estimated range on ECO/TRAIL/BOOST [flat terrain] 111/55/37miEstimated range on ECO/TRAIL/BOOST [hilly road/gravel terrain] 74/37/24mi Estimated range on ECO/TRAIL/BOOST [hilly singletrack] Charging time Battery model Bike weight (size M, including battery) Battery weight Maximum water bottle capacity Maximum/minimum chainring size Chainring BCD Maximum tyre size front Maximum tyre size rear |
ACCESSORIES | Shimano Charger EC-E6002
Alloy Flat Pedal w/ Replaceable Pin and Reflector Entity BC45 Side-Pull Bottle Cage Polygon Water Bottle 425ml |
*Products are subject to change due to availability