Description
FRAMESET | Frame ALX Trail Frame, One Piece Linkage Suspension Platform 140mm Travel, Dropper Post And Rear Derailleur Routing, Direct Post-Mount Disc Brake, 148x12mm Boost Thru-Axle, 73mm Threaded BB, ISCG 05 Tabs |
SUSPENSION | Fork SR Suntour Zeron 35 Boost LO-R, 150mm Travel, 110x15mm Boost Thru-Axle, 51mm offsetRear Shock SR Suntour Edge Plus RC, 210x55mm Open Eyelet, Air, 2-Position Adjustment |
E-BIKE | Motor Shimano STEPS DU-EP600, 85Nm Maximum Torque, 250W Continuous Rated PowerBattery Shimano STEPS BT-EN805-L, Integrated, 504Wh Rated Capacity Display Switch |
DRIVETRAIN | Shift Levers Shimano SL-M4100-R, 10-SpeedRear Derailleur Shimano RD-M5120-SGS, 10-Speed Crankset Chain Cassette Rear derailleur |
BRAKES | Front Brake SRAM Code-R, 4-Piston Caliper, Hydraulic Disc Brake, 203mm Centreline RotorRear Brake SRAM Code-R, 4-Piston Caliper, Hydraulic Disc Brake, 203mm Centreline Rotor |
WHEELS | Rims Entity XL3, Alloy Double Wall, 35mm Inner, 32H, Tubeless readyFront Hub Shimano HB-MT400-B, 15mm Thru-Axle, 110mm spacing Rear Hub Tires |
CONTACT POINTS | Handlebar Entity Expert, 35mm Clamp, 780mm Width, 25mm Rise, 9° BendStem Entity Expert, 35mm Length Seatpost Saddle |
ACCESSORIES | Shimano Charger EC-E6002
Alloy Flat Pedal w/ Replaceable Pin and Reflector Entity BC45 Side-Pull Bottle Cage Polygon Watter Bottle 425ml Front Fender (SR Suntour) |
TECHNICAL SPECIFICATIONS | Estimated range on ECO/TRAIL/BOOST [flat terrain] 93/47/31miEstimated range on ECO/TRAIL/BOOST [hilly road/gravel terrain] 62/31/22mi Estimated range on ECO/TRAIL/BOOST [hilly singletrack] Charging time Battery model Bike weight (size M, including battery) Battery weight Maximum water bottle capacity Maximum/minimum chainring size Chainring BCD Maximum tire size front Maximum tire size rear |
*Products are subject to change due to availability