Description
FRAMESET | Frame ALX Trail Frame, 29″ Wheels, Mullet compatible, High-Low Flip Chip, One Piece Linkage Suspension Platform 140mm Travel, Dropper Post And Rear Derailleur Routing, Direct Post-Mount Disc Brake, 148x12mm Boost Thru-Axle, 73mm Threaded BB, ISCG 05 Tabs |
SUSPENSION | Fork SR Suntour AION 35 Boost RC-PCS, 150mm Travel, 110x15mm Boost Thru-Axle, 51mm offsetRear Shock SR Suntour TRIAIR2 3CR, 210x55mm Open Eyelet, Air, 2-Position Adjustment |
E-BIKE | Motor Shimano STEPS DU-EP801, 85Nm Maximum Torque, 250W Continuous Rated PowerBattery Shimano STEPS BT-EN806, Integrated, 630Wh Rated CapacityDisplay Shimano STEPS SC-EN600 DisplaySwitch Shimano STEPS SW-EN600-L, Left Hand Switch for Assist Mode Change |
DRIVETRAIN | Shift Levers Shimano SLX SL-M7100-R, 12-SpeedRear Derailleur Shimano SLX RD-M7100-SGS, 12-SpeedCrankset Shimano SM-CRE80-12-B, 34T, 52mm Chain Line, S-XL: 160mmChain KMC E12S, 12-Speed Cassette |
BRAKES | Front Brake Shimano SLX BR-M7120, 4-Piston Caliper, Hydraulic Disc Brake, 203mm RotorRear Brake Shimano SLX BR-M7100, 4-Piston Caliper, Hydraulic Disc Brake, 203mm Rotor |
WHEELS | Rims Entity XL3, Alloy Double Wall, 35mm Inner, 32H, Tubeless readyFront Hub Shimano HB-MT400-B, 15mm Thru-Axle, 110mm spacingRear Hub Shimano FH-MT410-B, Microspline Hub, 12mm Thru-Axle, 148mm spacingTyres Schwalbe Hans Dampf EVO, 29×2.6”, Super Trail TLE Addix Speed Grip, Tubeless Ready |
CONTACT POINTS | Handlebar Entity Expert, 35mm Clamp, 780mm Width, 25mm Rise, 9° BendStem Entity Expert, 35mm LengthSeatpost TranzX JD-YSP23JL, 1x Remote, 30.9mm, 150mm (S-M), 170mm (L-XL)Saddle Entity Xtend |
ACCESSORIES | Shimano Charger EC-E6002
Alloy Flat Pedal w/ Replaceable Pin and Reflector Entity BC45 Side-pull Bottle Cage Polygon Water Bottle 425ml Front Fender (SR Suntour) |
TECHNICAL SPECIFICATIONS | Estimated range on ECO / TRAIL / BOOST * 140 / 70 / 50kmCharging time 5 hours to 100% / 3 hours to 80%Battery model BT-EN806Battery weight 3.15kg Bike weight Water botte capacity (ml) Maximum/minimum chainring size Chainring BCD Maximum tyre size front Maximum tyre size rear Flip chip factory setting Low *Variables such as terrain (hilly/mountainous), weather (strong winds) or rider weight can significantly affect this distance. |